Choose a plan that fits your needs. No hidden charges — only value.
ACTIVITIES | BEGINNER $499 / Month | ADVANCED $899 / Month | MASTER $1499 / Month | INSANE $1999 / Month | CUSTOM $2999 / Month |
---|---|---|---|---|---|
No. of Keywords | 20 | 30 | 40 | 50 | 100 |
Backlinks (per month) | 30 | 50 | 70 | 100 | 200 |
GBP (GMB) | |||||
Geotagging | |||||
FIRST HAND SEO ANALYSIS | |||||
Pre-Optimization Website Analysis | |||||
Competitor Analysis | |||||
Keyword Research & Analysis | |||||
Baseline Ranking Check | |||||
Duplicate Content Check | |||||
Google Penalty Check | |||||
Backlink Analysis (if required) | Upto 20 | ||||
ON-PAGE OPTIMIZATION | |||||
Website Canonical Check | |||||
Title Tag Optimization | |||||
META Tags Optimization | |||||
Heading Tags Optimization | |||||
Image Alt Tags Optimization | |||||
Content Optimization | |||||
SEO Friendly URL Setup | |||||
Site Navigation Analysis | |||||
404 Page Implementation | |||||
Broken Links Check | |||||
Website Speed Check | |||||
Google Indexed Pages Check | |||||
Robots.txt Creation | |||||
Google XML Sitemap | |||||
HTML Sitemap (If Available) | |||||
Hyperlink Optimization | |||||
Website Responsive Check | |||||
Website Permalinks Analysis | |||||
Internal Linking Optimization | |||||
Google Webmaster Tools Setup | |||||
Bing Webmaster Tools Setup | |||||
Google Analytics Setup | |||||
Structured Data Setup | |||||
On Site Blog Section Creation | |||||
On Site Blog Posting | |||||
OFF-PAGE OPTIMIZATION | |||||
Search Engine Submission – Manual (One-Time) | 2 | 5 | 8 | 10 | 12 |
Article Writing & Posting | 1 | 2 | 3 | 4 | 5 |
Classified Submissions | 3 | 4 | 5 | 8 | 20 |
Business Listing | 1 | 1 | 2 | 3 | 4 |
Blog Creation (One-Time) | |||||
Blog Writing & Posting | 1 | 1 | 2 | 3 | 4 |
Blog Marketing | 2 | 4 | 5 | 8 | 12 |
Blog Social Bookmarking | 4 | 6 | 10 | 15 | 20 |
On-site Blog Marketing | |||||
Image Sharing | 2 | 3 | 5 | 8 | 10 |
PPT Submissions | 1 | 2 | |||
PDF Submissions | 1 | 2 | |||
Profile Creation | 1 | 1 | 1 | 2 | 3 |
Product Listing | 1 | 1 | 2 | 3 | 4 |
Social Bookmarking Links | 5 | 10 | 15 | 20 | 30 |
Quora or Reddit Posting | 1 | 2 | 4 | ||
Podcast Submission | 1 | 2 | 3 | ||
Infographic Submission | 1 | 2 | |||
Guest Post | 1 | 1 | 2 | ||
GMB Creation (One-time) | $ | $ | |||
GMB Optimization (One-time) | $ | $ | |||
Video Marketing (if Client provides) | 1 | 1 | 2 | 4 | 5 |
Press Release | $ | & | 1 | 1 | 2 |
Google Knowledge Panel Optimization | |||||
SOCIAL MEDIA OPTIMIZATION | |||||
Facebook Profile Creation | |||||
Facebook Fan Page Creation | |||||
Facebook Posting & Sharing | 4 | 8 | 12 | 16 | |
Instagram Profile Creation | |||||
Instagram Posting & Sharing | 4 | 8 | 12 | 16 | |
Twitter Profile Creation | |||||
Twitter Post | 4 | 8 | 12 | 16 | |
Account Creation/Management | |||||
Updating of Pin Boards | 4 | 8 | |||
Pins (If Client Provides Images) | |||||
LinkedIn Profile Creation | |||||
LinkedIn Posting & Sharing | |||||
REPORTS | |||||
Monthly Website Analytics Report | |||||
Monthly Keywords Ranking Report | |||||
Monthly Off Page Submission Report | |||||
CUSTOMER SUPPORT | |||||
Phone | |||||
Chat | |||||
BUY NOW | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
ACTIVITIES | BEGINNER $299 / Month | ADVANCED $499 / Month | MASTER $699 / Month | INSANE $999 / Month |
---|---|---|---|---|
One time setup fee (Additional) | $200 | $350 | $500 | $750 |
Advertising Budget | $0 – $1499 | $1500 – $2,999 | $3000 – $4999 | Above $5000 |
Full Optimizations | 1 / month | 2 / month | 3 / month | 5 / month |
Ad Groups | Up To 5 | Up To 10 | Up To 20 | Up To 40 |
Ads per Ad Group | Up to 2 (No A/B) | Up to 3 (No A/B) | Up to 4 (A/B) | Up to 6 (A/B) |
Keywords | Up to 50 | Up to 100 | Up to 200 | Up to 750 |
Negative Keywords | ||||
Conversion Tracking | ||||
Monthly Reporting | ||||
No Contracts | ||||
Ad Networks | Google/Bing | Google/Bing/FB | ||
Mobile Ads | ||||
Call Extensions | ||||
Sitelink Extensions | ||||
Remarketing | ||||
Monthly Conference Calls | ||||
Display / Image Ads | Up to 2 Ads | |||
BUY NOW | Buy Now | Buy Now | Buy Now | Buy Now |
FEATURES | BEGINNER $199 | ADVANCED $399 | MASTER $699 | INSANE $999 | LEGEND $1499+ |
---|---|---|---|---|---|
Platforms Managed | 1 | 2 | 3 | 4 | All Major Platforms |
Post Creation | 8/Month | 12/Month | 16/Month | 20/Month | Unlimited |
Custom Graphics | Basic | Standard | Premium | Premium + Animations | |
Content Strategy | |||||
Hashtag Research | |||||
Engagement Monitoring | |||||
Monthly Reports | Weekly Reports | ||||
Ad Management | Basic | Advanced | Full Funnel | Custom Strategy | |
Audience Growth Strategy | |||||
Dedicated Manager | |||||
Delivery Time | 7 Days | 5 Days | 3 Days | 2 Days | 1 Day / Ongoing |
BUY NOW | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Rank in AI Search Results (Google SGE, Gemini, ChatGPT) & Dominate Answer Engines
Feature | BEGINNER ($299/mo) | ADVANCED ($599/mo) | MASTER ($1049/mo) |
---|---|---|---|
GEO Pages Optimized | 5 pages | 15 pages | 40 pages |
AEO Targets | 3 FAQs | 10 FAQs + rich snippets | 40 FAQs + rich snippets |
SGE Rank Tracking | ❌ | ✅ | ✅ + AI tools access |
Support | Priority chat | Dedicated strategist |
Service | Price |
---|---|
AI Content Audit (one-time) | $199 |
Voice Search Strategy Development | $249 |
Custom Schema Implementation | $149 |
AI Platform Submission (per platform) | $79 |
Competitive GEO Analysis | $179 |
Knowledge Graph Optimization | $219 |
AI Training Data Preparation | $299 |
Book a free 15-minute consultation to see how GEO/AEO can triple your AI-search visibility.
Discover what our customers have to say about our services and their experience working with us.
Choose a pricing plan that fits your needs and budget. Whether you're a startup or an enterprise, our packages are crafted to deliver real value and measurable outcomes.
Explore our handpicked blogs featuring valuable industry trends, updates, and expert perspectives.
Have a project in mind or just want to chat? Drop us a message below!
Trusted by industry-leading teams, tools, and technology partners.